Surface appearance
| A | Defects such as pores, slight scratches, small marks, slight scoring, or slight staining that do not adversely affect formability or the application of surface coatings are allowed |
| B | Not applicable to microalloyed high-strength steels |
Surface finish
| SURFACE FINISH | SYMBOL | SURFACE ROUGHNESS Ra |
| µ meters | µ inches |
| Shiny | b | Ra≤ 0.4 µm | Ra≤ 15.75 µ” |
| Semi-shiny | g | Ra≤ 0.9 µm | Ra≤ 35.43 µ” |
| Normal | m | 0.6 µm < Ra ≤ 1.9µm | 26.32 µ” < Ra ≤ 74.80 µ” |
| Rough | r | Ra > 1.6 µm | Ra > 63.00 µ” |
Mechanical characteristics
| Quality | Re(Mpa) | Rm(Mpa) | A80 (%) | A80 (%) |
| min-max | min-max | min | min |
| EN10268 | | 0,5 < t ≤ 0,7 | t > 0,7 |
| HC260LA | 260-330 | 350-430 | 24 | 26 |
| HC300LA | 300-380 | 380-480 | 21 | 23 |
| HC340LA | 340-420 | 410-510 | 19 | 21 |
| HC380LA | 380-480 | 440-560 | 17 | 19 |
| HC420LA | 420-520 | 470-590 | 15 | 17 |
| Tensile tests performed on transverse specimens |
| t=laminate thickness in mm |
Chemical composition
| Quality | C (%) | Si (%) | Mn (%) | P (%) | S (%) | Al (%) | Ti (%) | Nb (%) |
| EN10268 | max | max | max | max | max | min | max(1) | max(1) |
| HC260LA | 0.10 | 0.50 | 0.60 | 0.25 | 0.25 | 0.15 | 0.15 | 0.09 |
| HC300LA | 0.10 | 0.50 | 1.00 | 0.25 | 0.25 | 0.15 | 0.15 | 0.09 |
| HC340LA | 0.10 | 0.50 | 1.10 | 0.25 | 0.25 | 0.15 | 0.15 | 0.09 |
| HC380LA | 0.10 | 0.50 | 1.60 | 0.25 | 0.25 | 0.15 | 0.15 | 0.09 |
| HC420LA | 0.10 | 0.50 | 1.60 | 0.25 | 0.25 | 0.15 | 0.15 | 0.09 |
| 1) These elements can be present alone or combined; vanadium can be used; in any case, the sum of the 3 elements must not exceed 0.22% |
Comparison tables
| Europe | Mat | Europe | D | E | F | USA |
| EN10268 (ref. Transverse) | N° | EN 10268 (ref. Longitudinal) | SEW 093:1987 | UNE 36122 | NF A36-232:1992 | SAE J1392 |
| HC260LA | 1.0480 | H 240 LA | ZStE 260 | – | E 260 C | 035 XLF |
| HC300LA | 1.0489 | H 280 LA | ZStE 300 | – | E 280 C | 040 XLF |
| HC340LA | 1.0548 | H 320 LA | ZStE 340 | AE 335 HF | E 315 C | 045 XLF |
| HC380LA | 1.0550 | H 360 LA | ZStE 380 | AE 390 HF | E 355 C | 050 XLF |