- +39 049 900 62 11
- info@gruppocommit.it
These steels are ranked in ascending order of formability: from the least critical moldings (DC01) to the deepest draws (DC06 and DC07). They are manufactured in static annealing or continuous annealing.
They can be supplied with different requirements for surface appearance, surface finish and surface protection.
A | Defects such as pores, slight scratches, small marks, slight scoring, or slight staining that do not adversely affect formability or the application of surface coatings are allowed | |||||
B | The surface with the best appearance must be free of defects that would impair the uniformity of a quality paint or electrolytic coating; the other surface must be at least Type A |
SURFACE FINISH | SYMBOL | SURFACE ROUGHNESS Raa | |
µ meters | µ inches | ||
Shiny | b | Ra≤ 0.4 µm | Ra≤ 15.75 µ” |
Semi-shiny | g | Ra≤ 0.9 µm | Ra≤ 35.43 µ” |
Normal | m | 0.6 µm < Ra ≤ 1.9µm | 26.32 µ” < Ra ≤ 74.80 µ” |
Rough | r | Ra > 1.6 µm | Ra > 63.00 µ” |
Quality | Re (MPa) |
Rm (MPa) |
A80 (%) | r | n | |||||
min-max | min-max | min | min | min | ||||||
EN10130:2007 | t≤0.5 | 0.5<t≤0.7 | t>0.7 | t≤0.5 | 0.5<t≤0.7 | t>0.7 | t<2.0 | t≥2.0 | ||
DC 01 | (140)-320 | (140)-300 | (140)-280 | 270-410 | 24 | 26 | 28 | – | – | – |
DC 03 | (140)-280 | (140)-260 | (140)-240 | 270-370 | 30 | 32 | 34 | 1.3 | 1.1 | – |
DC 04 | (140)-250 | (140)-230 | (140)-210 | 270-350 | 34 | 36 | 38 | 1.6 | 1.4 | 0.180 |
DC 05 | (140)-220 | (140)-200 | (140)-180 | 270-330 | 36 | 38 | 40 | 1.9 | 1.7 | 0.200 |
DC 06 | (120)-220 | (120)-200 | (120)-180 | 270-350 | 34 | 36 | 38 | 1.8 | 1.6 | 0.220 |
Tensile tests performed on transverse specimens t = laminate thickness in mm Values of r apply only for products with thickness greater than or equal to 0.5 mm |
Quality | C (%) | Mn (%) | P (%) | S (%) | Ti (%) |
EN10130:2007 | max | max | max | max | max |
DC 01 | 0.12 | 0.60 | 0.045 | 0.045 | – |
DC 03 | 0.10 | 0.45 | 0.035 | 0.035 | – |
DC 04 | 0.08 | 0.40 | 0.030 | 0.030 | – |
DC 05 | 0.06 | 0.35 | 0.025 | 0.025 | – |
DC 06 | 0.02 | 0.25 | 0.020 | 0.020 | 0.30 |
Unless otherwise agreed, grades DC01, DC03, DC04 and DC05 can be supplied as alloy steels (e.g. B or Ti). In DC06, Ti can be replaced by Nb. |
EUROPE | MAT. | I | D | E | F | GB | SE | USA | JAPAN |
EN 10130:07 | N° | UNI EN | DIN | UNE 36083:75 | NF A36 401:98 | BS 1449/1:91 | SIS:75 | ASTM | JIS 3141:96 |
DC 01 | 1.0330 | Fe P01 | St 12 | AP 00 | C | CR 4 | 14-11-42 | A366CRCQ | SPCC |
DC 03 | 1.0347 | Fe P03 | RRSt 13 | AP 02 | E | CR 2 | 14-11-48 | A619CRDQ | SPCD |
DC 04 | 1.0338 | Fe P04 | St 14 | AP 04 | ES | CR 1 | 14-11-47 | A620CRDQSK | SPCE/SPCEN |
DC 05 | 1.0312 | Fe P05 | (St 15) | – | SES | – | – | – | – |
DC 06 | 1.0873 | Fe P06 | IF 181 | – | – | – | – | – | – |
• Automotive
• Household and sanitary appliances (refrigerators, washing machines, dishwashers, electric motor and compressor parts, kitchen countertops)
• Radiators and boilers
• Packaging (oil drums, paints, chemicals)
• Tube furniture (special profiles for cabinets, bed nets, shelving)
• Small parts (garden)
• Trade (service centers)
The standard applies to cold-rolled, uncoated flat products made of low-carbon steel, with width greater than or equal to 600 mm, thickness greater than 0.35 mm, and, unless otherwise specified at the time of the order, lower than or equal to 3 mm, intended for deep drawing or cold forming, supplied in the form of sheets, wide strips, sheared wide strips, and strips made from sheared wide strips or sheets.
The surface appearance can be either type A or B, unless otherwise requested at the time of order, the material is supplied with appearance A.
Surface finish can be shiny, semi-shiny, normal or rough. In the absence of specifications at the time of the order, products are provided with a normal finish.
For surface protection, the material is typically supplied oiled; oil-free products can be supplied on request, but in that case a much higher risk of rusting must be taken into account.
Commit Siderurgica SPA
Via dell’industria, 23
35030 Veggiano (PD)
VAT no. 01958150284
Commit Metalli SRL
Via volta, 69
35030 Veggiano (PD)
VAT no. 04678270283